Malaysian Horseshoes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||
Front |
Hind |
|||
Size |
Section |
Dimensions |
Section |
Dimensions |
| 0 | 18mm x 8.5mm | 116mm x 110mm | 18mm x 8.5mm | 110mm x 113mm |
| 1 | 19mm x 9mm | 122mm x 116mm | 19mm x 9mm | 116mm x 119mm |
| 2 | 19mm x 9mm | 128mm x 122mm | 19mm x 9mm | 122mm x 125mm |
| 3 | 20mm x 9mm | 134mm x 128mm | 20mm x 9mm | 127mm x 131mm |
| 4 | 21mm x 9.5mm | 140mm x 134mm | 20mm x 9.5mm | 134mm x 137mm |
| 5 | 22mm x 10mm | 146mm x 140mm | 22mm x 10mm | 140mm x 143mm |
| 6 | 23mm x 10.5mm | 152mm x 146mm | 23mm x 11mm | 146mm x 149mm |
| 7 | 23mm x 11mm | 158mm x 152mm | 23mm x 11mm | 152mm x 155mm |
Trainer Range
A light weight high carbon steel shoe which is ideal for Australian conditions.
Very popular for cutting, polo and thoroughbred training.
All the benefits of a concave drop forge shoe carefully designed to reduce weight while maintaining ground clearance.
Side clipped hinds are now available in sizes 3 to 8.
![]() |
![]() |
|||
| Front | Hind | |||
| Size | Section | Dimensions | Section | Dimensions |
| 2 | 17mm x 8mm | 113mm x 107mm | 17mm x 8mm | 110mm x 107mm |
| 3 | 17.5mm x 8mm | 119mm x 112mm | 19mm x 8mm | 116mm x 112mm |
| 4 | 18mm x 8mm | 124mm x 117mm | 18mm x 8mm | 121mm x 117mm |
| 5 | 18mm x 8mm | 129mm x 122mm | 18mm x 8mm | 126mm x 122mm |
| 6 | 19mm x 8mm | 134mm x 127mm | 19mm x 8mm | 131mm x 127mm |
| 7 | 19mm x 8.5mm | 140mm x 133mm | 19mm x 8.5mm | 137mm x 132mm |
| 8 | 20mm x 8.5mm | 146mm x 139mm | 20mm x 8.5mm | 143mm x 137mm |
Fitzwygram Range
Named after the famous Lt. Col. Fitzwygram - suitable for Natural Balance shoeing.
Steel wide web section - when only the best will do.
Front Lites available in sizes 0 to 3 - a thin section lightened steel shoe suited to the thoroughbred.
![]() |
![]() |
|||
Front |
Hind |
|||
| Size | Section | Dimensions | Section | Dimensions |
| 0 | 20mm x 9mm | 115mm x 115mm | 19mm x 9mm | 109mm x 109mm |
| 1 | 22mm x 9mm | 121mm x 121mm | 20mm x 9.25mm | 115mm x 115mm |
| 2 | 22mm x 9mm | 128mm x 128mm | 22mm x 9mm | 121mm x 121mm |
| 3 | 23mm x 9mm | 134mm x 134mm | 22mm x 10mm | 128mm x 128mm |
| 4 | 23mm x 10mm | 140mm x 140mm | 23mm x 10mm | 134mm x 134mm |
| 5 | 24mm x 10.25mm | 146mm x 146mm | 23mm x 10.5mm | 140mm x 140mm |
| 6 | 24mm x 10.5mm | 153mm x 153mm | 23mm x 11mm | 146mm x 146mm |
General Purpose Range
A heavier broad web shoe, suitable for hacks, show jumpers and warm bloods.
e clipped fore and side clipped hond, this design is 7/8 fullered - easy to drill for stud holes.
![]() |
![]() |
|||
| Front | Hind | |||
| Size | Section | Dimensions | Section | Dimensions |
| 7 | 24mm x 10mm | 153mm x 153mm | 24mm x 10mm | 146mm x 153mm |
| 8 | 26mm x 10mm | 159mm x 159mm | 26mm x 10mm | 152mm x 159mm |
Pony Range
With toe clipped fore and side clipped hind, these 7/8 fullered concave shoes are perfect for ponies.
![]() |
![]() |
|||
|
Front | Hind | ||
| Size | Section | Dimensions | Section | Dimensions |
| P1 0 | 16mm x 8mm | 108mm x 108mm | 16mm x 8mm | 102mm x 105mm |
| P2 0 | 16mm x 8mm | 102mm x 102mm | 16mm x 8m | 96mm x 99mm |
| P3 | 15mm x 8mm | 96mm x 96mm | ||
| U3* | 15mm x 8mm | 90mm x 90mm | 15mm x 8mm | 90mm x 90mm |
* Universal, toe clip only - to be used for front and hind.
Egg Bar Range
Unclipped, plenty of nail holes, concave section - seated, fullered with solid toe and heel.Boxed finish to section and no sharp edges.
An outstanding drop forged shoe.
![]() |
||
| Size | Section | Dimensions |
| 0 | 18mm x 9mm | 115mm x 128mm |
| 1 | 19mm x 9mm | 121mm x 134mm |
| 2 | 19mm x 9.5mm | 127mm x 140mm |
| 3 | 20mm x 9.5mm | 134mm x 137mm |
| 4 | 21mm x 10mm | 140mm x 153mm |
| 5 | 22mm x 10mm | 146mm x 159mm |










